Size Chart
SIZE CHART BRAS
| Under Bust | Bust | Under Bust Inches |
Bust (Inches) |
|
| 32B | 68-72 cms | 84-86 cms | 27-29 | 33.1 - 33.9 |
| 32C | 68-72 cms | 86-88 cms | 27-29 | 33.9 - 34.7 |
| 32D | 68-72 cms | 88-90 cms | 27-29 | 34.7 - 35.5 |
| 32E | 68-72 cms | 90-92 cms | 27-29 | 35.5 - 36.3 |
| 32F | 68-72 cms | 92-94 cms | 27-29 | 36.3 - 37.1 |
| 34B | 73-77 cms | 89-91 cms | 29-31 | 35.1 - 35.9 |
| 34C | 73-77 cms | 91-93 cms | 29-31 | 35.9 - 36.7 |
| 34D | 73-77 cms | 93-96 cms | 29-31 | 36.7 - 37.8 |
| 34E | 73-77 cms | 97-100 cms | 29-31 | 38.2 - 39.4 |
| 34F | 73-77 cms | 101-104 cms | 29-31 | 39.8 - 41 |
| 36B | 78- 82 cms | 94-96 cms | 31-33 | 37.1 - 37.8 |
| 36C | 78- 82 cms | 96-98 cms | 31-33 | 37.8 - 38.6 |
| 36D | 78- 82 cms | 98-101 cms | 31-33 | 38.6 - 39.8 |
| 36E | 78- 82 cms | 102-105 cms | 31-33 | 40.2 - 41.4 |
| 36F | 78- 82 cms | 106-109 cms | 31-33 | 41.8 - 43 |
| 38B | 83-87 cms | 99-101 cms | 33-35 | 39 - 39.8 |
| 38C | 83-87 cms | 101-103 cms | 33-35 | 39.8 - 40.6 |
| 38D | 83-87 cms | 103-106 cms | 33-35 | 40.6 - 41.8 |
| 38E | 83-87 cms | 107-110 cms | 33-35 | 42.2 - 43.4 |
| 38F | 83-87 cms | 110-113 cms | 33-35 | 43.4 - 44.5 |
| 40B | 88-92 cms | 104-106 cms | 35-37 | 41 - 41.8 |
| 40C | 88-92 cms | 106-108 cms | 35-37 | 41.8 - 42.6 |
| 40D | 88-92 cms | 108-111 cms | 35-37 | 42.6 - 43.8 |
| 40E | 88-92 cms | 112-115 cms | 35-37 | 44.1 - 45.3 |
| 40F | 88-92 cms | 115-118 cms | 35-37 | 45.3 - 46.5 |
| 42B | 93-97 cms | 109-111 cms | 37-39 | 43 - 43.8 |
| 42C | 93-97 cms | 111-113 cms | 37-39 | 43.8 - 44.5 |
| 42D | 93-97 cms | 113-116 cms | 37-39 | 44.5 - 45.7 |
| 42E | 93-97 cms | 117-120 cms | 37-39 | 46.1 - 47.3 |
| 42F | 93-97 cms | 120-123 cms | 37-39 | 47.3 - 48.5 |
SIZE CHART PANTIES/SHORTS
| Brand Size | HIP (CMS) | Hip (in) | Waist (in) |
| S | 80-85 | 32 | 31.5 |
| M | 85-90 | 34 | 33.5 |
| L | 90-95 | 36 | 35.4 |
| XL | 95-100 | 38 | 37.4 |
| XXL | 100-105 | 40 | 39.4 |
SIZE CHART SLIPS
| Brand Size | Label Size | Bust (in) | Waist (in) |
| XS | XS | 28 - 30 | 22 - 24 |
| S | S | 31 - 33 | 25 - 27 |
| M | M | 34 - 36 | 28 - 30 |
| L | L | 37 - 39 | 31 - 33 |
| XL | XL | 40 - 42 | 34 - 36 |
| XXL | XXL | 43 - 45 | 37 - 39 |
SIZE CHART LEGGINGS
| Brand Size | India | Waist (in) | Hip (in) | Inseam (in) |
| S | S | 26 - 28 | 26 - 30 | 28 |
| M | M | 28 - 30 | 30 - 34 | 28 |
| L | L | 30 - 32 | 34 - 36 | 28 |
| XL | XL | 34 - 36 | 38 - 42 | 28 |
| 2XL | 2XL | 38 - 40 | 42 - 48 | 28 |
| 3XL | 3XL | 42 - 46 | 48 - 54 | 28 |
SIZE CHART TSHIRT
| Brand Size | Label Size | Bust (in) | Waist (in) |
| S | 80-85 | 30 - 32 | 21 - 22 |
| M | 85-90 | 32 - 34 | 22 - 23 |
| L | 90-95 | 34 - 36 | 23 - 24 |
| XL | 95-100 | 38 - 40 | 24 - 25 |
| XXL | 100-105 | 40 - 42 | 25 - 26 |
